top of page
Sample Windows
The Clinical Manager was designed by front-line clinicians who wanted a way to manage information effectively so they could concentrate on patient care. The input of these physicians, nurses, social workers, psychologists and other medical professionals has resulted in a management information software product with real-world applications that is flexible, accessible and easy to use.
![]() Home PageThe Clinical Manager’s Graphical User Interface can be mastered by clinicians and other end users who may not have much computer experience. | ![]() Consumer DataConsumer data is stored in files that are linked to each unique client record. |
---|---|
![]() Report GeneratorA powerful report generator provides customized reports for summary information or statistical data at the push of a button. | ![]() ReferralsReferral and screening information is stored historically for each consumer. |
![]() Eligibility CriteriaUser-defined eligibility criteria is used to determine whether the individual is eligible for services. | ![]() Reason for ReferralUser-defined information including risk factors and reasons for referral are linked to the referral record. |
![]() DiagnosesDiagnoses codes and text are available on-line. | ![]() Assessment SummaryThe intake summary report pulls together a variety of information from the consumer's files. |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
bottom of page